
| Scale | Kit | Price | |
| 1:87 | Brake chains | ||
| 1:87 | Switch stand targets | ||
| 1:87 | PRR N5/N5c/N8 window sashes | ||
| 1:87 | TC/L&N Woodchip Extension (resin parts & decals) | ||
| 1:87 | TC RS-3 decals | ||
| 1:87 | TC 301-305 RS-36 decals | ||
| 1:87 | TC 500 Series Boxcar (resin doors/ends & decals) | ||
| 1:87 | TC 6000 Series Covered Hopper Decals | ||
| 1:87 | TC 6201-6217 Series Covered Hopper Decals | ||
| 1:87 | TC 9400 Series Hopper Decals | ||
| 1:87 | TC 9500-9699 PS-3 (resin parts & decals) | ||
| 1:87 | TC 9826-9835 series caboose | ||
| 1:87 | TC 9850-9857 caboose decals | ||
| 1:87 | TC Passenger decals | ||
| 1:29 | 60' Hi-cube boxcar | ||
| 1:29 | 60' Waffle sided hi-cube boxcar | ||
| 1:29 | 71' Centerbeam flatcar | ||
| 1:29 | GSC 53'6" flatcar | ||
| 1:29 | Instrument housing | ||
| 1:29 | High-sided scrap gon | ||
| 1:29 | Propane tank |
[Home] [View cart] [Printable order form] [Shipping RFQ] [TC-SIG] [Manifesto]